Specimen ID | 1388064 |
Group | Plants |
Genus | Alternanthera |
Species | philoxeroides |
Common Name | alligatorweed |
State | LA |
County | Lafourche |
Locality | CRMS0206-F07VNW |
Mapping Accuracy | Accurate |
HUC8 Name | East Central Louisiana Coastal |
HUC8 Number | 08090301 |
HUC10 Name | Bayou Chevreuil-Lac Des Allemands |
HUC10 Number | 0809030102 |
HUC12 Name | Grand Bayou |
HUC12 Number | 080903010202 |
Map | |
Collection Day | 26 |
Collection Month | 7 |
Collection Year | 2011 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | established |
Reference 1 |
Ref. Number: | 29060 |
Author: | Coastal Protection and Restoration Authority (CPRA) of Louisiana. |
Date: | 2019 |
Title: | Coastwide Reference Monitoring System-Wetlands Monitoring Data |
Publisher: | Coastal Information Management System (CIMS) database |
|
|
Comments | Water Level is 0 ft above marsh. Canopy Cover is 90% |
Record Type | Literature |
Freshwater/Marine | Brackish-Freshwater |