Specimen ID | 1409870 |
Group | Plants |
Genus | Cabomba |
Species | caroliniana |
Common Name | Carolina fanwort |
State | MA |
County | Plymouth |
Locality | Burrage Pond WMA - eastern edge of Burrage Pond near town line |
Mapping Accuracy | Accurate |
HUC8 Name | Narragansett |
HUC8 Number | 01090004 |
HUC10 Name | Upper Taunton River |
HUC10 Number | 0109000401 |
HUC12 Name | Satucket River |
HUC12 Number | 010900040101 |
Map | |
Collection Day | 27 |
Collection Month | 6 |
Collection Year | 2008 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker | dispersed |
Status | unknown |
Reference 1 |
Ref. Number: | 29921 |
Author: | Mehrhoff, L.J., J.A. Silander, Jr., S.A. Leicht, E.S. Mosher, and N.M. Tabak |
Date: | 2003 |
Title: | IPANE: Invasive Plant Atlas of New England |
Publisher: | Department of Ecology and Evolutionary Biology, University of Connecticut |
|
|
Reference 2 |
Ref. Number: | 24369 |
Author: | Center for Invasive Species and Ecosystem Health. |
Date: | 2019 |
Title: | EDDMapS: Early detection and distribution mapping system |
Publisher: | The University of Georgia |
|
|
Comments | The GPS device is a Garmin Foretrex 101. The Assignment Area Site Code 42070-a8-tm-025-4. Burrage Pond WMA, bought in 2002 and 2006, spans 1,847 acres in Halifax and Hanson, MA. áOne third is former cranberry bogs with a system of unpaved roads on dikes; |
Record Type | Literature |
Freshwater/Marine | Freshwater |
Number Collected | 100-999 |
Year Class | Vegetative |