Specimen ID | 1447602 |
Group | Fishes |
Genus | Pylodictis |
Species | olivaris |
Common Name | Flathead Catfish |
State | OK |
County | Jefferson |
Locality | Near Oscar oil field |
Mapping Accuracy | Accurate |
HUC8 Name | Farmers-Mud |
HUC8 Number | 11130201 |
HUC10 Name | Lake Nocona-Red River |
HUC10 Number | 1113020105 |
HUC12 Name | Panther Creek-Red River |
HUC12 Number | 111302010502 |
Map | |
Collection Day | 19 |
Collection Month | 11 |
Collection Year | 1989 |
Year Accuracy | Actual |
Potential Pathway | stocked for sport |
Status | established |
Reference 1 |
Ref. Number: | 18114 |
Author: | Global Biodiversity Information Facility (GBIF). |
Date: | 2008 |
Title: | Global Biodiversity Information Facility (GBIF) Data Portal. |
Pages: | Accessed 2008-02-28 |
|
|
Record Type | Specimen |
Freshwater/Marine | Freshwater |
Number Collected | 1 |