Specimen ID | 1617933 |
Group | Plants |
Genus | Eichhornia |
Species | crassipes |
Common Name | common water-hyacinth |
State | HI |
County | Hawaii |
Locality | [No locality description provided] |
Mapping Accuracy | Accurate |
HUC8 Name | Hawaii |
HUC8 Number | 20010000 |
HUC10 Name | Keaiwa Reservoir |
HUC10 Number | 2001000008 |
HUC12 Name | Ninole Gulch |
HUC12 Number | 200100000807 |
Map | |
Collection Day | 4 |
Collection Month | 3 |
Collection Year | 2014 |
Year Accuracy | Actual |
Potential Pathway | escaped captivity |
Status | established |
Reference 1 |
Ref. Number: | 25944 |
Author: | iNaturalist |
Date: | 2024 |
|
|
Comments | iNaturalist observation ID 4923843 |
Record Type | Literature |
Verifier | NAS Program Staff |
Freshwater/Marine | Freshwater |