| Specimen ID | 1657229 |
| Group | Mollusks-Bivalves |
| Genus | Dreissena |
| Species | polymorpha |
| Common Name | zebra mussel |
| State | TX |
| County | Brown |
| Locality | Pecan Bayou, at Lake Brownwood |
| Mapping Accuracy | Accurate |
| HUC8 Name | Jim Ned |
| HUC8 Number | 12090108 |
| HUC10 Name | Lower Jim Ned Creek |
| HUC10 Number | 1209010802 |
| HUC12 Name | Rocky Creek-Lake Brownwood |
| HUC12 Number | 120901080209 |
| Map
NAS ARM
| |
| Collection Month | 4 |
| Collection Year | 2021 |
| Year Accuracy | Actual |
| Potential Pathway | dispersed | hitch hiker on small watercraft |
| Status | established |
| Reference 1 |
| Ref. Number: | 35684 |
| Author: | Texas Parks and Wildlife Department. |
| Date: | 2021 |
| Title: | Zebra mussels detected at Lake Brownwood. |
| Journal: | Press release. |
|
|
| Reference 2 |
| Ref. Number: | 35849 |
| Author: | Texas Parks and Wildlife Department. |
| Date: | 2021 |
| Title: | Lake Brownwood, Medina Lake, and Inks Lake Now Fully “Infested” with Zebra Mussels |
| Publisher: | Lake Brownwood, Medina Lake, and Inks Lake Now Fully “Infested” with Zebra Mussels |
|
|
| Reference 3 |
| Ref. Number: | 42981 |
| Date: | 2022 |
| Title: | GSARP spring meeting 2022 |
| Pages: | 3 pp. |
|
|
| Comments | Collected at two sites 3 miles apart. No adults found. Desinated as established as of June 17, 2021. |
| Record Type | Literature |
| Verifier | Texas Parks and Wildlife Department |
| Freshwater/Marine | Freshwater |
| Year Class | veligers |