Specimen ID | 1696722 |
Group | Plants |
Genus | Phragmites |
Species | australis |
Subspecies | australis |
Common Name | common reed |
State | MN |
County | Hennepin |
Locality | [No locality description provided] |
Mapping Accuracy | Accurate |
HUC8 Name | South Fork Crow |
HUC8 Number | 07010205 |
HUC10 Name | South Fork Crow River |
HUC10 Number | 0701020507 |
HUC12 Name | Rice Lake |
HUC12 Number | 070102050704 |
Map | |
Collection Day | 28 |
Collection Month | 5 |
Collection Year | 2021 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 17446 |
Author: | Great Lakes Indian Fish and Wildlife Commission (GLIFWC). |
Date: | 2017 |
Title: | Exotic Species Information Center. |
Publisher: | Great Lakes Indian Fish and Wildlife Commission |
|
|
Comments | MNDOT Mitigation Site Minnetrista; EDDMaps: 8853732. |
Record Type | Literature |
Verifier | University of MN (EDDMaps) |
Freshwater/Marine | Freshwater |
Size | 3700 square feet |