Specimen ID | 1697126 |
Group | Plants |
Genus | Phragmites |
Species | australis |
Subspecies | australis |
Common Name | common reed |
State | MN |
County | Scott |
Locality | [No locality description provided] |
Mapping Accuracy | Accurate |
HUC8 Name | Lower Minnesota |
HUC8 Number | 07020012 |
HUC10 Name | City of Belle Plain-Minnesota River |
HUC10 Number | 0702001209 |
HUC12 Name | Robert Creek-Minnesota River |
HUC12 Number | 070200120901 |
Map | |
Collection Day | 29 |
Collection Month | 12 |
Collection Year | 2020 |
Year Accuracy | Actual |
Potential Pathway | unknown |
Status | unknown |
Reference 1 |
Ref. Number: | 17446 |
Author: | Great Lakes Indian Fish and Wildlife Commission (GLIFWC). |
Date: | 2017 |
Title: | Exotic Species Information Center. |
Publisher: | Great Lakes Indian Fish and Wildlife Commission |
|
|
Comments | Belle Plaine WWTF ponds; EDDMaps: 8777353. |
Record Type | Literature |
Verifier | University of MN (EDDMaps) |
Freshwater/Marine | Freshwater |
Size | 20000 square feet |