| Specimen ID | 228687 |
| Group | Plants |
| Genus | Myriophyllum |
| Species | aquaticum |
| Common Name | parrot feather |
| State | DE |
| County | New Castle |
| Locality | Hockessin |
| Mapping Accuracy | Accurate |
| HUC8 Name | Brandywine-Christina |
| HUC8 Number | 02040205 |
| HUC10 Name | White Clay Creek |
| HUC10 Number | 0204020503 |
| HUC12 Name | Lower White Clay Creek |
| HUC12 Number | 020402050308 |
| Map | |
| Collection Day | 10 |
| Collection Month | 7 |
| Collection Year | 1995 |
| Year Accuracy | Actual |
| Potential Pathway | unknown |
| Status | established |
| Reference 1 |
| Ref. Number: | 10283 |
| Author: | Aquatic Resources Education Center. |
| Date: | 1995 |
| Title: | List of Aquatic Plants found in Delaware Ponds 1973-1995 |
| Publisher: | Division of Fish and Wildlife, Department of Natural Resources and Environmental Control |
|
|
| Record Type | Literature |
| Freshwater/Marine | Freshwater |