Specimen ID | 283180 |
Group | Fishes |
Genus | Etheostoma |
Species | edwini |
Common Name | Brown Darter |
State | FL |
County | Okaloosa |
Locality | Turkey Creek East, south of bridge, 1.5 mile northeast of Swift Creek and 0.3 mile north of Rocky Bayou |
Mapping Accuracy | Accurate |
HUC8 Name | Choctawhatchee Bay |
HUC8 Number | 03140102 |
HUC10 Name | Rocky Creek-Choctawhatchee Bay |
HUC10 Number | 0314010205 |
HUC12 Name | Rocky Bayou |
HUC12 Number | 031401020505 |
Map | |
Collection Day | 23 |
Collection Month | 12 |
Collection Year | 1987 |
Year Accuracy | Actual |
Potential Pathway | released bait |
Status | established |
Reference 1 |
Ref. Number: | 24510 |
Author: | U.S. Fish and Wildlife Service. |
Date: | 1998 |
Title: | Okaloosa Darter (Etheostoma okaloosae) Recovery Plan (Revised). |
Publisher: | U.S. Fish and Wildlife Service, Atlanta, GA. |
Pages: | 42 pp. |
|
|
Reference 2 |
Ref. Number: | 24511 |
Author: | Many. |
Date: | 2012 |
Title: | Collection records of Etheostoma edwini downloaded from fishnet2 May 16, 2012. |
|
|
Record Type | Specimen |
Museum Cat Number | UF 156380 |
Freshwater/Marine | Freshwater |
Number Collected | 6 |