Specimen ID | 610549 |
Group | Fishes |
Genus | Menidia |
Species | beryllina |
Common Name | Inland Silverside |
State | OK |
County | Marshall |
Locality | [No locality string in original GBIF record] |
Mapping Accuracy | Accurate |
HUC8 Name | Lake Texoma |
HUC8 Number | 11130210 |
HUC10 Name | Denison Dam-Red River |
HUC10 Number | 1113021005 |
HUC12 Name | Buncombe Creek |
HUC12 Number | 111302100501 |
Map | |
Collection Day | 1 |
Collection Month | 10 |
Collection Year | 1954 |
Year Accuracy | Actual |
Potential Pathway | stocked for forage |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25986 |
Author: | University of Oklahoma |
Date: | 2013 |
Title: | Sam Noble Oklahoma Museum of Natural History ichthyology collection. Accessed through GBIF data portal,http://www.gbif.org/dataset/71e6db8e-f762-11e1-a439-00145eb45e9a |
Publisher: | University of Oklahoma |
|
|
Comments | Data from GBIF data index - original values. |
Record Type | Specimen |
Disposal | Sam Noble Oklahoma Museum of Natural History ichthyology collection |
Museum Cat Number | OKMNH 26352 |
Freshwater/Marine | Freshwater |