Specimen ID | 887476 |
Group | Mollusks-Bivalves |
Genus | Dreissena |
Species | polymorpha |
Common Name | zebra mussel |
State | PA |
County | Armstrong |
Locality | Allegheny River, pool 7, left descending bank, 300 yards below Lock and Dam 8, [point estimated 2.02 air miles SSW center Templeton], [Templeton Quad]. |
Mapping Accuracy | Accurate |
HUC8 Name | Middle Allegheny-Redbank |
HUC8 Number | 05010006 |
HUC10 Name | Allegheny River |
HUC10 Number | 0501000611 |
HUC12 Name | Limestone Run-Allegheny River |
HUC12 Number | 050100061105 |
Map | |
Collection Day | 5 |
Collection Month | 10 |
Collection Year | 2009 |
Year Accuracy | Actual |
Potential Pathway | hitch hiker on small watercraft |
Status | established |
Reference 1 |
Ref. Number: | 26212 |
Author: | GBIF |
Date: | 2013 |
Title: | Global Biodiversity Information Facility (GBIF) Database. |
Publisher: | Global Biodiversity Information Facility |
|
|
Reference 2 |
Ref. Number: | 25977 |
Author: | North Carolina State Museum of Natural Sciences |
Date: | 2013 |
Title: | North Carolina State Museum of Natural Sciences invertebrate collection. Accessed through GBIF data portal, http://data.gbif.org/datasets/resource/8100 |
Publisher: | North Carolina State Museum of Natural Sciences |
|
|
Record Type | Specimen |
Disposal | North Carolina State Museum of Natural Sciences invertebrate collection |
Museum Cat Number | NCSM 43423 |
Freshwater/Marine | Freshwater |